Where our hardware directory has coverage.
22 source-attributed listings across 15 cities and 7 countries. These are reviewed listings, not a census of all communities.
Published listings by city
| City | Region | Listings |
|---|---|---|
| London, United Kingdom | Europe | 4 |
| Berlin, Germany | Europe | 2 |
| New York City, United States | North America | 2 |
| Seattle, United States | North America | 2 |
| Shenzhen, China | Asia | 2 |
| Austin, United States | North America | 1 |
| Boston, United States | North America | 1 |
| Chicago, United States | North America | 1 |
| Copenhagen, Denmark | Europe | 1 |
| Kyoto, Japan | Asia | 1 |
| Nagoya, Japan | Asia | 1 |
| Osaka, Japan | Asia | 1 |
| Pittsburgh, United States | North America | 1 |
| Tokyo, Japan | Asia | 1 |
| Toronto, Canada | North America | 1 |
Review and corrections
Each listing includes an organizer source and review date. A review date does not confirm current hours, membership or accessibility. Verify visiting requirements with the organizer.